Ligue de Hockey Bin Soft
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Ligue de Hockey Simulé avec Renaissance 2013
 
AccueilAccueil  Dernières imagesDernières images  RechercherRechercher  S'enregistrerS'enregistrer  ConnexionConnexion  
-22%
Le deal à ne pas rater :
Acer Nitro QG241YM3BMIIPX – Ecran PC Gaming 23,8″ Full HD
139.99 € 179.99 €
Voir le deal

 

 LISTE DES JOUEURS POUR LE DRAFT

Aller en bas 
2 participants
AuteurMessage
DGDastousNAS
Soft
Soft
DGDastousNAS


Messages : 214
Date d'inscription : 15/11/2012
Age : 28

LISTE DES JOUEURS POUR LE DRAFT Empty
MessageSujet: LISTE DES JOUEURS POUR LE DRAFT   LISTE DES JOUEURS POUR LE DRAFT EmptyVen 12 Avr 2013 - 21:56

1. N.Mackinnon RW 5' 11" 178 lbs 18 ans Canada CHI
2. Sa.Jones D 6' 3" 183 lbs 18 ans USA CAR
3. Hp.Shinkaruk C 5' 10" 160 lbs 18 ans CanadaWSH
4. Ad.Barkov C 6' 2" 192 lbs 18 ans Finland MIN
5. Sf.Monahan C 6' 2" 180 lbs 18 ans Canada CHI
6. Rq.Pulock D 6' 0" 193 lbs 18 ans Canada STL
7. Re.Ristolainen D 6' 2" 189 lbs 18 ans Finland CBS
8. Cg.Lazar C 6' 0" 189 lbs 18 ans Canada NJ
9. V.Nichushkin C 6' 3" 176 lbs 18 ans RussiaPHO
10. Jw.Morrissey D 6' 0" 175 lbs 18 ans Canada NYI
11. S.Tolchinsky C 5' 7" 150 lbs 18 ans Russia CGY
12. Z.Fucale G 5' 11" 152 lbs 18 ans Canada OTT
13. E.Lindholm C 6' 0" 183 lbs 18 ans Sweden TB
14. Ja.Drouin C 5' 11" 176 lbs 18 ans CanadaPHI
15. A.Duclair C 5' 10" 150 lbs 18 ans Canada BOS
16. Kg.Rychel C 6' 0" 185 lbs 18 ans USA BUF
17. Aq.Erne C 6' 0" 196 lbs 18 ans USA CBS
18. N.Zadorov D 6' 4" 205 lbs 18 ans Russia SJ
19. Ms.Domi C 5' 9" 174 lbs 18 ans Canada DAL
20. J.Kostalek D 6' 0" 176 lbs 18 ans Czech Republic LA
21. A.Lehkonen C 5' 10" 152 lbs 18 ans Finland VAN
22. A.Burakovsky C 6' 1" 176 lbs 18 ans Sweden CGY
23. En.Roy C 6' 2" 170 lbs 18 ans Canada WPG
24. J.De La Rose C 6' 2" 183 lbs 18 ans Sweden CBS
25. J.Subban D 5' 9" 150 lbs 18 ans Canada BUF
26. Bo.Horvat LW 6' 0" 194 lbs 18 ans Canada NAS
27. As.Mantha LW 6' 2" 165 lbs 18 ans Canada TOR
28. V.Husso G 6' 2" 183 lbs 18 ans Finland CBS
29. T.Cammarata LW 5' 6" 145 lbs 18 ans USASTL
30. Wp.Carrier C 6' 0" 196 lbs 18 ans Canada COL
31. H.Fasching RW 6' 3" 190 lbs 18 ans USA ANA
32. J.Compher C 6' 0" 161 lbs 18 ans USA DET
33. Mc.Bowey D 5' 10" 161 lbs 18 ans Canada WSH
34. Cu.Rankin RW 6' 0" 185 lbs 18 ans Canada MIN
35. Na.Sorensen RW 6' 1" 172 lbs 18 ans Finland EDM
36. Eu.Comrie G 6' 0" 170 lbs 18 ans USA CAR
37. H.Garlent C 5' 8" 161 lbs 18 ans CanadaSTL
38. Dj.Nurse D 6' 3" 185 lbs 18 ans CanadaWSH
39. R.Kujawinski C 6' 0" 175 lbs 18 ans CanadaPHO
40. Nq.Baptiste RW 6' 1" 201 lbs 18 ans CanadaBOS
41. S.Nosad RW 5' 11 170 lbs 18 ans CanadaNAS
42. Mv.Dempsey LW 6' 3" 209 lbs 18 ans CanadaCHI
43. Sy.Harper LW 6' 1" 194 lbs 18 ans CanadaSTL
44. J.Maletta C 6' 2" 190 lbs 18 ans CanadaWPG
45. B.Pedersen LW 6' 2" 194 lbs 18 ans CanadaLA
46. A.Bateman D 5' 10" 183 lbs 18 ans CanadaDAL
47. C.Cassels C 6' 0" 163 lbs 18 ans CanadaWPG
48. A.Yuill D 5' 7" 160 lbs 18 ans CanadaVAN
49. Tn.Murphy D 5' 10" 157 lbs 18 ans CanadaFLO
50. Ca.Bigras D 6' 0" 174 lbs 18 ans CanadaSJ
51. L.Bristedt C 5' 9" 176 lbs 18 ans SwedenNAS
52. Vm.Ohman C 5' 9" 161 lbs 18 ans SwedenDAL
53. A.Krupic D 6' 2" 194 lbs 18 ans SwedenWPG
54. R.Hagg D 6' 2" 201 lbs 18 ans SwedenNYR
55. A.Henriksson RW 6' 1" 172 lbs 18 ans SwedenTOR
56. W.Westlund D 6' 0" 179 lbs 18 ans SwedenEDM
57. V.Rydberg C 6' 0" 190 lbs 18 ans SwedenWSH
58. K.Ekman-Larsson D 5' 10" 159 lbs 18 ans SwedenWPG
59. M.Kohout C 6' 2" 187 lbs 18 ans Czech RepublicFLO
60. J.Stencel D 5' 9" 172 lbs 18 ans Czech RepublicDET
61. O.Slovacek RW 5' 11" 161 lbs 18 ans Czech RepublicNJ
62. J.Hudecek LW 5' 9" 163 lbs 18 ans Czech RepublicNJ
63. A.Zboril C 5' 7" 176 lbs 18 ans Czech RepublicNYI
64. D.Sysala LW 6' 0" 172 lbs 18 ans Czech RepublicEDM
65. G.Golovskovs LW 5' 10" 170 lbs 18 ans LatviaNYR
66. A.Mustonen C 5' 8" 148 lbs 18 ans FinlandPHO
67. A.Louis LW 5' 6" 132 lbs 18 ans USAWPG
68. S.Hertzberg D 6' 0" 190 lbs 18 ans FinlandMTL
69. Wa.Butcher D 5' 10 198 lbs 18 ans USABUF
70. M.Eller C 6' 0" 163 lbs 18 ans FinlandTOR
71. S.Mortensen LW 5' 10" 165 lbs 18 ans FinlandMTL
72. Am.Makinen D 6' 3" 205 lbs 18 ans FinlandMIN
73. Jg.Ikonen C 5' 7" 165 lbs 18 ans FinlandLA
74. Jt.Antonen C 6' 1" 178 lbs 18 ans FinlandWSH
75. Mg.Larsen D 5' 10" 164 lbs 18 ans FinlandCOL
76. G.Sorensen G 5' 9" 160 lbs 18 ans FinlandMIN
77. B.Yakimov C 6' 4" 201 lbs 18 ans RussiaDAL
78. L.Arnesson D 6' 2" 185 lbs 18 ans SwedenNAS
79. A.Wennberg LW 6' 1" 174 lbs 18 ans SwedenMTL
80. Es.Allan RW 5' 11" 185 lbs 18 ans USANYR
81. Sa.Savage D 6' 0" 161 lbs 18 ans USASJ
82. M.McCarron RW 6' 5" 220 lbs 18 ans USAPHI
83. Sw.Santini D 6' 2" 205 lbs 18 ans USACOL
84. M.Downing D 6' 3" 185 lbs 18 ans USACGY
85. Jq.Hayden LW 6' 2" 185 lbs 18 ans USANYR
86. H.Miska G 5' 10" 150 lbs 18 ans USAFLO
87. G.Dikushin RW 5' 9" 156 lbs 18 ans RussiaWPG
88. I.Fishchenko C 6' 0" 174 lbs 18 ans RussiaMIN
89. A.Filonenko G 6' 4" 201 lbs 18 ans RussiaCOL
90. Mu.Klimchuk LW 5' 10" 154 lbs 18 ans CanadaDET
91. Ga.Chase C 6' 0" 170 lbs 18 ans CanadaEDM
92. Jx.Lees D 6' 0" 165 lbs 18 ans CanadaCAR
93. M.Erkamps D 5' 10" 176 lbs 18 ans CanadaMTL
94. No.Petan C 5' 8" 146 lbs 18 ans CanadaMTL
95. Kw.Burroughs D 5'10" 154 lbs 18 ans CanadaPHI
96. J.Houck RW 6' 0" 194 lbs 18 ans CanadaSTL
97. T`.White RW 5' 10" 146 lbs 18 ans CanadaOTT
98. T.Jarry G 6' 0" 148 lbs 18 ans CanadaNYI
99. Jc.Dekort G 6' 4" 181 lbs 18 ans CanadaNYI
100. Sg.Martin G 6' 2" 190 lbs 18 ans CanadaCAR
101. M.Lyle RW 5' 11" 176 lbs 18 ans CanadaMIN
102. O.Cooper LW 6' 2" 185 lbs 18 ans CanadaLA
103. Mn.Murphy D 6' 0" 176 lbs 18 ans CanadaMTL
104. Y.Laplante C 6' 0" 170 lbs 18 ans CanadaCHI
105. Ju.Gregoire C 5' 11" 183 lbs 18 ans CanadaCHI
106. A.DeLuca LW 5' 10" 198 lbs 18 ans CanadaCAR
107. Fg.Gauthier C 6' 3" 192 lbs 18 ans CanadaPHI
108. A.Ranger LW 5' 9" 172 lbs 18 ans CanadaNJ
109. C.Leverton LW 5' 9" 170 lbs 18 ans CanadaSTL
110. Ao.Forsberg C 5' 10" 170 lbs 18 ans CanadaCAR
111. P.Venne LW 5' 8" 172 lbs 18 ans CanadaDAL
112. Bg.Williams C 5' 8" 146 lbs 18 ans USAVAN
113. T.Stavert LW 5' 9" 165 lbs 18 ans CanadaCBS
114. D.Luciano C 6' 2" 215 lbs 18 ans FinlandPHO
115. Q.Restar RW 6' 1" 205 lbs 18 ans CanadaNYR
116. I.Thorman LW 5' 11" 225 lbs 18 ans CanadaFLO
117. D.Corbet LW 6' 7" 215 lbs 18 ans USACGY
118. R.Andreychuk C 6' 5" 185 lbs 18 ans CanadaDET
119. C.Frizen G 5' 10" 215 lbs 18 ans USAWSH
120. G.Dionne D 6' 1" 205 lbs 18 ans USAWPG
121. J.Ghilin RW 6' 1" 205 lbs 18 ans Czech RepublicMIN
122. X.Fedyk G 6' 1" 200 lbs 18 ans USAEDM
123. U.Palmer G 5' 10" 215 lbs 18 ans USACAR
124. K.Dumont G 6' 0" 255 lbs 18 ans CanadaCBS
125. G.Wong LW 6' 6" 225 lbs 18 ans UkraineFLO
126. C.Res G 6' 0" 200 lbs 18 ans CanadaLA
127. R.Paquet C 6' 5" 215 lbs 18 ans CanadaPHO
128. U.Korosov G 6' 2" 205 lbs 18 ans FinlandSTL
129. J.Travolta G 5' 10" 205 lbs 18 ans CanadaOTT
130. T.Simona D 6' 1" 195 lbs 18 ans CanadaMTL
131. N.Blouin G 6' 1" 205 lbs 18 ans CanadaNYI
132. L.Kosse C 6' 9" 205 lbs 18 ans UkraineBOS
133. Z.Whippy LW 5' 10" 175 lbs 18 ans CanadaTB
134. V.Louisiana D 6' 3" 205 lbs 18 ans CanadaLA
135. A.Drulia RW 6' 0" 200 lbs 18 ans CanadaBUF
136. V.Botterill D 6' 1" 200 lbs 18 ans UkraineCHI
137. J.Dubinsky G 6' 1" 195 lbs 18 ans FinlandTOR
138. V.Lapis C 5' 11" 200 lbs 18 ans CanadaCBS
139. N.Corson LW 6' 2" 215 lbs 18 ans CanadaSJ
140. X.Soap G 6' 2" 195 lbs 18 ans USATB
141. H.Chamberlan D 6' 1" 205 lbs 18 ans CanadaDAL
142. R.Crowe D 6' 1" 195 lbs 18 ans USAVAN
143. P.Zyion C 6' 8" 195 lbs 18 ans UkraineSJ
144. W.Boughner G 6' 4" 205 lbs 18 ans Canada WSH
145. W.Numisa D 6' 0" 195 lbs 18 ans SwitzerlandWSH
146. O.Gorbatchev C 5' 11" 235 lbs 18 ans FinlandWPG
147. O.Boulet LW 6' 0" 215 lbs 18 ans CanadaNAS
148. K.Hakkinen LW 6' 0" 185 lbs 18 ans USA DET
149. T.Scorcese C 5' 10" 215 lbs 18 ans Canada WSH
150. E.Hart D 6' 1" 235 lbs 18 ans Canada MIN
151. I.Lustino G 6' 1" 205 lbs 18 ans Czech Republic EDM
152. F.Destroy D 6' 0" 255 lbs 18 ans USA CAR
153. V.Prince D 6' 4" 200 lbs 18 ans Canada SJ
154. Q.Nhikov C 6' 0" 205 lbs 18 ans Russia PHO
155. Z.Donato G 5' 10" 225 lbs 18 ans Canada STL
156. K.Bastien C 6' 7" 200 lbs 18 ans USA OTT
157. S.Bri RW 6' 3" 200 lbs 18 ans Canada MTL
158. A.Banderas C 6' 0" 165 lbs 18 ans Canada NYI
159. I.Cairns RW 6' 0" 185 lbs 18 ans USANAS
160. H.Dumont G 6' 2" 205 lbs 18 ans Canada BOS
161. A.Britum RW 6' 8" 205 lbs 18 ans Slovakia COL
162. K.Xonday G 6' 2" 215 lbs 18 ans Slovakia LA
163. H.Charron LW 6' 0" 185 lbs 18 ans USA NJ
164. C.Tolstoi G 6' 1" 205 lbs 18 ans Finland SJ
165. C.Katamarov D 6' 0" 185 lbs 18 ans Kazakstan NAS
166. J.Campbelo C 6' 0" 195 lbs 18 ans Canada BUF
167. Y.Clarky G 5' 10" 235 lbs 18 ans Canada CHI
168. D.Desmeules D 6' 1" 205 lbs 18 ans Canada TOR
169. J.Elias D 6' 1" 195 lbs 18 ans Canada TB
170. M.Fernandes D 6' 1" 165 lbs 18 ans USA DAL
171. M.Ratelle D 6' 2" 205 lbs 18 ans USA VAN
172. R.Darby RW 6' 0" 205 lbs 18 ans Canada PIT
173. Z.Winslet RW 6' 0" 205 lbs 18 ans Canada NYR
174. Y.Chalifoux LW 6' 1" 185 lbs 18 ans Canada COL
175. J.Cox C 5' 11" 195 lbs 18 ans CanadaNAS
176. C.Marsh C 5' 10" 155 lbs 18 ans USA NAS
177. E.Destroy RW 6' 8" 185 lbs 18 ans Canada NAS
178. U.Dreiford G 6' 2" 205 lbs 18 ans Canada CGY
179. X.Bodger C 6' 1" 225 lbs 18 ans USA DET
180. Q.Parker D 6' 1" 165 lbs 18 ans Canada WSH
181. U.Worsley LW 6' 1" 215 lbs 18 ans Canada MIN
182. T.Elias G 6' 1" 195 lbs 18 ans Canada EDM
183. Y.Burt D 6' 1" 165 lbs 18 ans Canada CAR
184. S.Falivanov G 6' 1" 200 lbs 18 ans Germany CBS
185. W.Frasier C 6' 0" 200 lbs 18 ans Canada ANA
186. M.Capro RW 5' 11" 215 lbs 18 ans Canada DAL
187. C.Litium D 6' 0" 215 lbs 18 ans USA PHI
188. Q.Whiternen LW 6' 0" 200 lbs 18 ans Canada PHO
189. B.Soap G 5' 11" 205 lbs 18 ans Canada STL
190. C.Elmo D 6' 1" 205 lbs 18 ans USA CHI
191. K.Jack RW 6' 8" 185 lbs 18 ans USA MTL
192. V.Cruise RW 6' 0" 205 lbs 18 ans Canada NYI
193. F.Knovok C 6' 1" 185 lbs 18 ans Russia BOS
194. W.Dumont LW 6' 0" 165 lbs 18 ans Canada LA
195. U.Corson RW 6' 0" 205 lbs 18 ans Canada BUF
196. Q.Atom G 6' 1" 215 lbs 18 ans Russia SJ
197. R.Berg RW 6' 5" 215 lbs 18 ans Ukraine CHI
198. M.Neo D 6' 1" 195 lbs 18 ans USA TOR
199. Q.Devereaux C 6' 1" 215 lbs 18 ans USA TB
200. N.Bouchard G 5' 10" 205 lbs 18 ans USA CBS
201. D.Ping G 6' 1" 165 lbs 18 ans Russia LA
202. R.Doig D 6' 0" 195 lbs 18 ans Canada VAN
203. C.Servil LW 6' 1" 195 lbs 18 ans Canada PIT
204. V.Quizon LW 6' 1" 215 lbs 18 ans Russia COL
205. T.Cassels RW 5' 10" 205 lbs 18 ans USA NYR
206. R.Ascender RW 6' 3" 215 lbs 18 ans Canada SJ
207. V.Klopan G 6' 2" 200 lbs 18 ans Latvia CGY
208. D.Peach RW 5' 11" 205 lbs 18 ans Canada DET
209. X.Berehowsky G 6' 1" 215 lbs 18 ans Kazakstan WSH
210. S.Whippy LW 6' 0" 205 lbs 18 ans Canada ANA
211. H.Luciano D 5' 10" 255 lbs 18 ans Latvia MIN
212. S.Savard G 6' 6" 205 lbs 18 ans USA EDM
213. Q.Bastien RW 5' 11" 195 lbs 18 ans Canada CAR
214. Q.Alatalo D 6' 0" 215 lbs 18 ans Russia CBS
215. J.Kenny RW 6' 0" 215 lbs 18 ans USA PHI
216. E.Foreman RW 6' 0" 155 lbs 18 ans USA PHO
217. A.Sarte C 6' 1" 200 lbs 18 ans Canada STL
218. E.Beranek G 5' 10" 165 lbs 18 ans Belarus OTT
219. X.Doin C 6' 0" 245 lbs 18 ans Canada MTL
220. X.Brilon G 6' 0" 215 lbs 18 ans Canada NYI
221. X.Hervieux LW 5' 10" 205 lbs 18 ans Canada BOS
222. R.Kohoe G 6' 1" 195 lbs 18 ans Slovakia LA
223. Z.Xendey C 6' 1" 215 lbs 18 ans USA SJ
224. N.Tabou D 6' 0" 205 lbs 18 ans Canada NJ
225. F.Aubin C 6' 3" 195 lbs 18 ans USA BUF
226. L.Mitchum LW 5' 10" 200 lbs 18 ans USA CHI
227. S.Tyler RW 6' 5" 215 lbs 18 ans USA TOR
228. L.Castro G 6' 1" 195 lbs 18 ans Slovakia TB
229. M.Ference C 5' 10" 205 lbs 18 ans Canada DAL
230. H.Campbelo G 6' 3" 200 lbs 18 ans USA VAN
231. N.Irving C 6' 4" 205 lbs 18 ans Canada PIT
232. G.Fedex LW 6' 0" 205 lbs 18 ans Canada NYR
233. K.Alomar D 5' 10" 225 lbs 18 ans Ukraine CGY
234. C.Nickaus G 6' 1" 205 lbs 18 ans Canada ANA
235. U.Klipo RW 6' 1" 200 lbs 18 ans Hungary DET
236. L.BrindAmour LW 6' 2" 200 lbs 18 ans USA
237. J.Ander RW 6' 7" 195 lbs 18 ans Canada
238. G.Ciccone RW 6' 1" 205 lbs 18 ans Canada
239. F.Grammy RW 6' 0" 225 lbs 18 ans Canada
240. R.Dreyfuss C 6' 1" 245 lbs 18 ans USA
241. W.Bondra D 5' 11" 235 lbs 18 ans Belarus
242. C.Carbonneau RW 6' 1" 200 lbs 18 ans Canada
243. K.Bledsoe G 6' 1" 215 lbs 18 ans USA
244. K.Huise G 6' 1" 185 lbs 18 ans USA
245. A.Fortier D 6' 1" 245 lbs 18 ans USA
246. O.Ghilin D 6' 1" 200 lbs 18 ans Ukraine
247. K.Porky RW 6' 0" 195 lbs 18 ans USA
248. J.Lutinika C 6' 1" 195 lbs 18 ans Switzerland NAS
249. C.Filliatrault D 5' 10" 205 lbs 18 ans USA
250. N.Kasde LW 5' 10" 185 lbs 18 ans Ukraine
251. D.Savoie G 6' 0" 200 lbs 18 ans Canada
252. A.Pike G 6' 0" 205 lbs 18 ans USA
253. A.Carter D 6' 4" 200 lbs 18 ans USA
254. M.Gomez C 6' 0" 215 lbs 18 ans Canada
255. V.Butenschon C 6' 2" 205 lbs 18 ans Slovakia
256. D.Els RW 6' 0" 200 lbs 18 ans Canada
257. U.Nasda D 6' 4" 215 lbs 18 ans Slovakia
258. V.Aalto D 6' 0" 205 lbs 18 ans Russia
259. T.Stick D 6' 0" 205 lbs 18 ans Canada
260. F.Red D 6' 1" 175 lbs 18 ans Canada
261. E.Savera D 6' 1" 205 lbs 18 ans Switzerland
262. N.Worsley C 6' 0" 185 lbs 18 ans Canada
263. K.Bonsignore LW 6' 1" 195 lbs 18 ans Canada WPG
264. B.Wallach RW 5' 10" 185 lbs 18 ans Canada
265. Y.Rogers D 5' 10" 205 lbs 18 ans USA
266. O.Niekro C 6' 1" 205 lbs 18 ans USA
267. H.Promin G 6' 0" 205 lbs 18 ans Russia
268. F.Henson D 6' 0" 195 lbs 18 ans Canada
269. Q.Botterill G 6' 0" 205 lbs 18 ans Ukraine
270. L.Poutin G 6' 3" 215 lbs 18 ans USA
271. G.Draper C 5' 10" 215 lbs 18 ans USA
272. M.Berg LW 6' 1" 235 lbs 18 ans Russia
273. U.Eaton D 6' 0" 195 lbs 18 ans USA
274. R.Drimon D 6' 0" 225 lbs 18 ans Canada
275. A.Berube LW 6' 1" 175 lbs 18 ans USA
276. M.Einstein D 6' 0" 255 lbs 18 ans Canada WPG
277. S.Lojutre LW 6' 1" 205 lbs 18 ans Slovakia
278. G.Fase D 6' 1" 200 lbs 18 ans Canada
279. U.Kristov G 6' 0" 205 lbs 18 ans Poland
280. Z.Baron RW 6' 7" 185 lbs 18 ans Canada
281. U.Lennon G 6' 1" 185 lbs 18 ans Canada
282. H.Lutre RW 6' 1" 155 lbs 18 ans USA
283. O.Forbes G 6' 1" 205 lbs 18 ans Canada
284. R.Carmel G 5' 10" 200 lbs 18 ans Canada
285. B.Christian RW 6' 2" 205 lbs 18 ans Canada
286. G.Natatov D 6' 0" 155 lbs 18 ans Russia
287. T.Fleury RW 6' 1" 215 lbs 18 ans Canada
288. I.Grimmon LW 6' 1" 200 lbs 18 ans Canada
289. A.Unity C 6' 1" 155 lbs 18 ans USA
290. W.Kihu LW 6' 0" 235 lbs 18 ans Russia
291. K.Wallach C 5' 11" 205 lbs 18 ans USA
292. C.Doin G 5' 10" 200 lbs 18 ans USA
293. T.Chalifoux D 6' 0" 200 lbs 18 ans Canada
294. Q.Cobain C 5' 11" 205 lbs 18 ans Canada
295. M.Laus RW 5' 10" 195 lbs 18 ans USA
296. S.Niekro RW 6' 1" 205 lbs 18 ans Canada
297. B.Sprinfield C 6' 8" 175 lbs 18 ans USA
298. G.Albelin G 6' 8" 205 lbs 18 ans Canada
299. L.Deslo G 6' 0" 200 lbs 18 ans Russia
300. U.Rodson G 6' 2" 200 lbs 18 ans Canada
[left]


Dernière édition par DGDastousNAS le Sam 13 Avr 2013 - 15:22, édité 65 fois
Revenir en haut Aller en bas
El Perce
Soft
Soft
El Perce


Messages : 102
Date d'inscription : 15/11/2012
Age : 29
Localisation : Rimouski

LISTE DES JOUEURS POUR LE DRAFT Empty
MessageSujet: Re: LISTE DES JOUEURS POUR LE DRAFT   LISTE DES JOUEURS POUR LE DRAFT EmptyVen 12 Avr 2013 - 22:28

maudit fou
Revenir en haut Aller en bas
 
LISTE DES JOUEURS POUR LE DRAFT
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Choix des équipes pour le draft
» Liste des camps et envoi de joueurs aux camps
» Liste des camps et envoi de joueurs aux camps
» Les joueurs du bug
» Comment faire pour utiliser Renaissance

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue de Hockey Bin Soft :: Autres Actions :: Repêchage-
Sauter vers: